| s/no | session | venue | year | 
| 1 | meeting of the authority of heads of state and government | lagos | april 1978 | 
| 2 | meeting of the authority of heads of state and government | dakar | 28-29 may 1979 | 
| 4 | fourth meeting of the authority of heads of state and government | freetown | 28-29 may 1981 | 
| 5 | fifth meeting of the authority of heads of state and government cotonou, may 28 – 29, 1982 | cotonou | 28-29 may 1982 | 
| 6 | sixth meeting of the authority of heads of state and government | conakry | 28-30 may 1983 | 
| 7 | authority of heads of state and governmet | lome | 22-23 november 2984 | 
| 8 |  |  |  | 
| 9 | authority of heads of state and government | abuja | 30 june-1 july 1986 | 
| 10 | authority of heads of state and government | abuja | 7-9 july 1987 | 
| 11 | eleventh session of the authority of heads of state and government lome | lome | 24-25 june 1988 | 
| 12 | twelfth session of the authority of heads of state and government. | ouagadougou | 29-30 june 1989 | 
| 13 | thirteenth session of the authority of heads of state and government | banjul |  | 
| 14 | fourteenth session of the authority of heads of state and government | abuja | 4-6 july 1981 | 
| 15 |  |  |  | 
| 16 |  |  |  | 
| 17 |  |  |  | 
| 18 |  |  |  | 
| 19 | the authority of heads of state and government of the economic community of west african states | abuja | 28-29 august 1997 | 
|  |  |  |  | 
| 22 | twenty-second session of the authority of heads of state and governmentlome, 9 -10 december 1999 | lome | 9-10 december 1999 | 
| 23 | twenty-third summit of the authority of heads of state and government abuja, 28 – 29 may 2000 | abuja | 28-29 may 2000 | 
| 24 | twenty-fourth session of the authority of heads of state and government | bamako | 15-16 december 2000 | 
|  |  |  |  | 
| 26 | twenty sixth session of the authority of heads of state and government | dakar | 31 january 2003 | 
| 27 | twenty-seventft Session of the ecowas heads of state and government | accra | december 2003 | 
| 28 |  |  |  | 
| 29 |  |  |  | 
| 30 | thirtieth session ofthe authority of heads of state and government | abuja | 14 june 2006 | 
| 31 | thirty-first session of the authority of heads of state and government | ougadougou | 19 january 2007 | 
| 32 |  |  |  | 
| 33 |  |  |  | 
| 34 | thirty-fourth ordinary session of the authority of heads of state and government | abuja | 23 june 2008 | 
| 35 | thirty-fifth ordinary session of the authority of heads of state and government | abuja | 19 december 2008 | 
| 36 | 36th-ECOWAS-Summit-Abuja-22-June-2009 | Abuja | 22-June-2009 | 
| 37 |  | Abuja | 22-June-2009 | 
| 38 | thirty-eighth ordinary session of the authority of heads of state and government | Praia | 2-July-2010 | 
| 39 | thirty-ninth ordinary session of the authority of heads of state and government | abuja | 22-24 march 2011 | 
| 40 | 40th ordinary session of the authority of heads of state and government | abuja | 16-17 februery 2012 | 
| 41 | forty-first ordinary session of the ecowas authority of heads of state and government | yamoussoukro | 28-29 june 2012 | 
| 42 | forty second ordinary session of the ecowas authority of heads of state and government | yamoussoukro | 27-28 february 2013 | 
| 43 | forty-third ordinary session of the ecowas authority of heads of state and government | abuja | 17-18 july 2013 | 
| 44 | forty-fourth ordinary session of the authority of ecowas heads of state and government | yamoussoukro | 29 march 2014 | 
| 45 | forty-fifth ordinary session of the authority of ecowas heads of state and government | accra | 10 july 2014 | 
| 46 | forty-sixth ordinary session of the authority of ecowas heads of state and government | abuja | 15 december 2014, abuja | 
|   |  | 
| 47 | summit of ecowas heads of state members of the committee on sierra leone of the lome peace agreement | Freetown | 9 may 2000 | 
| 48 | extra ordinary session of the authority of heads of state and government | abuja | 11 april 2001 | 
| 49 | extraordinary summit of ecowas heads of state and government on the situation in liberiaaccra, 31st july 2003 | accra | 31 july 2003 | 
| 50 | extraordinary summit of ecowas heads of state and government on the situation in cote d’lvoire | abuja | 6 october 2006 | 
| 51 | extraordinary session of the authority of heads of state and government on cote d’lvoire | abuja | 7 december 2010 | 
| 52 | extraordinary session of the authority of heads of state and government on cote d’ivoire | abuja | 24 december 2010 | 
| 53 | extra ordinary session of the authority of heads of state and government | abuja | 17 september 2010 | 
| 54 | mini-summit of ecowas heads of state and government of burkina faso, côte d’ivoire, liberia, ghana, nigeria and senegal | abuja | 10 september 2011 | 
| 55 | extraordinary summit of ecowas heads of state and government | abidjan | 27 march 2012 | 
| 56 | extraordinary summit of ecowas heads of state and government | abidjan | 26 april 2012 | 
| 57 | extraordinary session of the authority of ecowas heads of state and government | abuja | 11 november 2012 | 
| 58 | emergency mini-summit of ecowas heads of state and government on the situation in mali | abidjan | 29 march 2012 | 
| 59 | extraordinary session of the authority of ecowas heads of state and government | abidjan | 19 january 2013 | 
| 60 | extraordinary session of the ecowas authority of heads of state and government | dakar | 25 october 2013 | 
| 62 | extraordinary summit of the ecowas authority of heads of state and government on the situation in burkina faso | accra | 6 november 2014 |