Regional Trade Statistics

Evolution of ECOWAS trade flows in USD

2011: 2012:
SECTION_EN \ FLOW Total Export: I:IMPORT Total Export: I:IMPORT Total Export:
01:Live animal, animal products 635109701 2883743856 474238997 3471553206 1791962004
02:Vegetable products 2161545237 7292261728 2486088318 7518004523 5322860751
03:Animal and vegetable fats and oils 162528586 646790073 209701931 691475101 266141534
04:Prepared foodstuffs 6645465468 4585227738 8103409680 4586865923 10315445444
05:Minerals products 76345000150 10941358141 114721040354 5355218435 122867484786
06:Products of chemical or allied industries 866362958 6820772517 872048149 6630923695 749083885
07:Plastics, rubber and articles thereof 1769400993 5949567345 9839290174 3803360141 11441872697
08:Raw hids and skins, leather, furskins and articles thereof 3079218682 511954759 793311423 105435069 1167807467
09:Wood and articles of wood, cork and wickerwork 669613147 262444297 891820858 241563552 516527152
10:Pulp of wood or of other fibrous cellulosic material 200471227 3560634951 208902552 2279251472 161400068
11:Textiles and textile articles 1193122449 1978023583 1229280156 1605412133 1276778172
12:Footwear, headgear, umbrellas 323794599 324760203 119049112 255432395 90775342
13:Articles of stone, plaster, cement, asbestos, mica 37084879 1105043199 27204409 1175712039 85354253
14:Natural or cultural pearls, precious stones or metal 6403741357 29939520 10547086482 20923895 13031716206
15:Base metals and articles of base metal 743744809 7033705256 955169576 6658587306 895848600
16:Machinery and mechanical appliances 687676814 19382467430 371413141 15796112790 443067412
17:Vehicles, aircraft, vessels transport equipment 879828178 15553779442 2931050334 12252978434 1943365630
18:Optical,photograpic, cinematograpic, measuring checking precision 28149605 1512377608 30779416 959011063 29872137
19:Arms and ammunition,part and accessories thereof 8285531 108439821 666575 22939031 735504
20:Miscellaneous manufactured articles 36523426 984877261 32343670 594976286 12905057
21:Works of art, collectors, pieces and antiques 15207145 159759129 9408806 134376359 57908910
ZZ Total Sections EN 102891874941 91627927856 154853304113 74160112849 172468913010
Evolution Trade ECOWAS intra Community in USD
2011: 2012:
SECTION_EN \ FLOW Total Export: I:IMPORT Total Export: I:IMPORT Total Export:
01:Live animal, animal products 215334452 146997440 260747651 207975240 230708860
02:Vegetable products 257258795 150079566 540862220 158283430 420715001
03:Animal and vegetable fats and oils 146520553 157735619 301387922 229702869 355170789
04:Prepared foodstuffs 435587185 503568959 749611059 508677730 821809608
05:Minerals products 3317428783 4802638149 9745407870 4971214693 7815402243
06:Products of chemical or allied industries 439987374 377781820 852907086 405135221 820269703
07:Plastics, rubber and articles thereof 238746627 236380526 586643972 150905163 360176766
08:Raw hids and skins, leather, furskins and articles thereof 4304645 3237581 26167479 4343411 7870072
09:Wood and articles of wood, cork and wickerwork 129003295 74877785 149714841 73783902 296583201
10:Pulp of wood or of other fibrous cellulosic material 45111491 31003372 446651273 37457638 40545526
11:Textiles and textile articles 234448299 129012503 453408973 110912297 366072477
12:Footwear, headgear, umbrellas 79363916 69372734 95326482 30920566 170873442
13:Articles of stone, plaster, cement, asbestos, mica 9956878 69573020 24518067 25358964 91135948
14:Natural or cultural pearls, precious stones or metal 28576878 54105953 1750241 669617 5263573
15:Base metals and articles of base metal 259884081 202587901 323929610 196105787 302943312
16:Machinery and mechanical appliances 235147836 237146534 263313412 121359015 232467924
17:Vehicles, aircraft, vessels transport equipment 665816011 84939903 142018037 112504456 222338900
18:Optical,photograpic, cinematograpic, measuring checking precision 2769366 7199816 9039148 22687672 44055619
19:Arms and ammunition,part and accessories thereof 157900 1847940 2368820 1544182 683897
20:Miscellaneous manufactured articles 8553086 20766792 27192526 15058356 16948168
21:Works of art, collectors, pieces and antiques 4010088 3026519 6161969 2014617 4128044
ZZ Total Sections EN 6757967539 7363880433 15009128659 7386614827 12626163072

Share on :

Twitter Facebook Google Plus Linkedin Youtube Instgram